Price Schedule 2012 - Weekly tariff
  Stables Cottage Dogs Horses:Stabling & Turnout Horses: Turnout
3 Jan - 5 April £360 £15 £70 n/a
6 April - 24 May £480 £15 £70 £35
25 May - 12 July £550 £15 £70 £35
13 July - 6 Sept £660 £15 £70 £35
7 Sept - 27 Sept £550 £15 £70 £35
28 Sept - 25 Oct £480 £15 £70 £35
26 Oct - 13 Dec £360 £15 n/a n/a
14 Dec - 3 Jan £550 £15 n/a n/a

 

Short Breaks 2012
  Stables Cottage Dogs Horses:Stabling & Turnout Horses: Turnout
Two nights £220 £5 £20 £10
Three nights £250 £7.50 £30 £15
Four nights £280 £10 £40 £20
Five nights £320 £12.5 £50 £25

     Short breaks are available from November to March, Except Christmas and New Year.



Price Schedule 2013 - Weekly tariff
  Stables Cottage Dogs Horses:Stabling & Turnout Horses: Turnout
4 Jan - 28 March £390 £15 £70 n/a
28 March - 18 May £520 £15 £70 £35
19 May - 18 July £590 £15 £70 £35
19 July - 29 Aug £700 £15 £70 £35
30 Aug - 26 Sept £590 £15 £70 £35
27 Sept - 31 Oct £520 £15 £70 £35
1 Nov - 19 Dec £390 £15 n/a n/a
20 Dec - 2 Jan £590 £15 n/a n/a

 

Short Breaks 2013
  Stables Cottage Dogs Horses:Stabling & Turnout Horses: Turnout
Two nights £230 £5 £20 £10
Three nights £265 £7.50 £30 £15
Four nights £295 £10 £40 £20
Five nights £330 £12.5 £50 £25

     Short breaks are available from November to March, Except Christmas and New Year.